<Description>
Somaloy 500 1P 800MPa
Soft Magnetic Composite (SMC)
source: https://www.hoganas.com/en/powder-technologies/soft-magnetic-composites/products/coated-powders-for-electromagnetic-applications/


<B-H curve> at 20*C
% H(A/m)       B(T)
0		0.00
95		0.03
169		0.06
283		0.14
420		0.23
792		0.49
1059		0.64
1511		0.83
2219		1.02
3567		1.20
6621		1.39
13525		1.58
28841		1.78
50231		1.92
75231		2.01
100231		2.08
125231		2.13
150231		2.18
190231		2.25
230231		2.32
280231		2.40
305231		2.44


<Iron loss>
% Steinmetz coefficients
0.123                    % kh
1                        % alfa
1.75                     % beta
0.000014                 % Ke


<Electric resistivity> at 20*C, (Ohm*m)
70e-06


<Mass Density> (kg/m^3)
7370